| Species | Latin Name | Kgs |
lb |
oz |
dm |
Location | Angler | Year | |
| Catfish, Common | (anarhichas lupas) | Boat | 5 | 1 | 0 | P. Redshaw | 1998 | ||
| Cod | (gadus morhua) | Boat | 13 | 3 | 0 | H. Foster | 2004 | ||
| Cod | (gadus morhua) | Shore | 25 | 2 | 0 | M. MacDonald | 2003 | ||
| Common Skate | (raja batis) | Boat | 201 | 0 | 0 | H. Smith | 2000 | ||
| Dogfish Lesser Spotted | (scyliorhinus caniculus) | Boat | 3 | 8 | 0 | G. Bell | 1999 | ||
| Dogfish Lesser Spotted | (scyliorhinus caniculus) | Shore | 3 | 3 | 0 | J. Thomson | 2002 | ||
| Eel, Conger | (conger conger) | Boat | 21 | 13 | 10 | KLB | A. MacKenzie | 2000 | |
| Eel, Conger | (conger conger) | Shore | 47 | 7 | 0 | R. MacKay | 2000 | ||
| Flounder | (platichthys flesus) | Shore | 2 | 9 | 0 | P. Redshaw | 2000 | ||
| Greater Forkbeard* | (phycis blennoides) | Boat | 5 | 1 | 0 | A. Forsyth | 2004 | ||
| Gurnard, Red | (aspitrigla cuculus) | Boat | 1 | 15 | 0 | E. Thomson | 2001 | ||
| Gurnard, Red | (aspitrigla cuculus) | Shore | 0 | 7 | 10 | J. Thomson | 1999 | ||
| John Dory* | (zeus faber) | Boat | 1 | 9 | 0 | H. Holmes | 2000 | ||
| Ling | (molva molva) | Boat | 38 | 0 | 0 | H. Foster | 2004 | ||
| Mackerel | (scomber scomberus) | Boat | 2 | 4 | 10 | T. Lyon | 2001 | ||
| Norway Haddock | (sebastes viviparus) | Boat | 0 | 9 | 10 | E. Thomson | 2001 | ||
| Pollack | (pollachius pollachius) | Boat | 12 | 7 | 0 | A. MacKenzie | 2002 | ||
| Ray, Thornback | (raja clavata) | Boat | 14 | 2 | 0 | T. Lyon | 2000 | ||
| Ray, Thornback | (raja clavata) | Shore | 6 | 14 | 0 | W. Murray | 2002 | ||
| Redfish* | (sebastes marinus) | Boat | 2 | 7 | 0 | J. Smith | 2004 | ||
| Scad (Horse Mackeral) | (trachurus trachurus) | Boat | 1 | 6 | 5 | G, MacArthur | 1998 | ||
| Sea Scopion, Short Spined | (myoocephalus scorpius) | Boat | 2 | 1 | 0 | G. Bell | 2005 | ||
| Shark, Porbeagle | (lamna nasus) | Boat | 300 | 0 | 0 | Scrabster | S. MacDonald | ||
| Spurdog | (squalus acanthias) | Boat | 15 | 0 | 0 | Loch Etive | S. Souter | 2001 | |
| Torsk | (brosme brosme) | Boat | 15 | 12 | 9 | H. Foster | 2005 | ||
| Weaver, Greater * | (trachinus draco) | Boat | 0 | 12 | 10 | A. MacKenzie | 2005 | ||
| Wrasse Ballan | (labrus bergylta) | Boat | 4 | 14 | 0 | T. Lyon | 2000 | ||
| Wrasse, Cuckoo | (labrus mitus) | Boat | 1 | 15 | 0 | Mairi Mongomery | 2001 | ||
| *Scottish Record |