14th June
Individuals
| 29 | Bryce Watson | GIRL CATHERINE | 153 | 100.00% | 1 | |||
| 10 | Donald Morrison | ALTARE | 124 | 100.00% | 2 | |||
| 9 | Scott Gibson | HORIZON | 99 | 100.00% | 3 | |||
| 19 | Derek Yuile | HORIZON | 89 | 89.89% | 4 | |||
| 8 | Robbie Robertson | ALTARE | 111 | 89.50% | 5 | |||
| 25 | Stevie Souter | ALTARE | 107 | 86.30% | 6 | |||
| 13 | Hughie Smith | ALTARE | 99 | 79.80% | 7 | |||
| 16 | George Bell | ALTARE | 95 | 76.60% | 8 | |||
| 1 | Dan Mackay | GIRL CATHERINE | 114 | 74.50% | 9 | |||
| 14 | Peter Redshaw | ALTARE | 90 | 72.60% | 10 | |||
| 20 | Dougie Mc Kendrick | GIRL CATHERINE | 107 | 69.93% | 11 | |||
| 26 | Joe Edward | HORIZON | 69 | 69.70% | 12 | |||
| 3 | Joseph Richardson | GIRL CATHERINE | 102 | 66.66% | 13 | |||
| 24 | Billy Murray | HORIZON | 55 | 55.55% | 14 | |||
| 12 | Graham Forbes | HORIZON | 54 | 54.55% | 15 | |||
| 18 | Alan Stewart | HORIZON | 54 | 54.55% | 16 | |||
| 27 | Joe Connolly | HORIZON | 53 | 53.54% | 17 | |||
| 21 | Jim McLanaghan | ALTARE | 66 | 53.20% | 18 | |||
| 7 | Kenny Graham | HORIZON | 52 | 52.53% | 19 | |||
| 23 | Ian Niven | ALTARE | 64 | 51.60% | 20 | |||
| 28 | Keith Young | ALTARE | 61 | 49.20% | 21 | |||
| 5 | William Clark | HORIZON | 48 | 48.48% | 22 | |||
| 2 | John Spiers | GIRL CATHERINE | 74 | 48.00% | 23 | |||
| 15 | Joe Dent | GIRL CATHERINE | 66 | 43.13% | 24 | |||
| 6 | Billy Mc Cormack | GIRL CATHERINE | 59 | 38.56% | 25 | |||
| 17 | Niall Bell | ALTARE | 17 | 37.10% | 26 | |||
| 4 | Ian Bryce | GIRL CATHERINE | 50 | 32.60% | 27 | |||
| 11 | William Carr | GIRL CATHERINE | 50 | 32.60% | 28 | |||
| 22 | Stevie Burns | GIRL CATHERINE | 49 | 32.02% | 29 |
Pairs
| Team | Reg | Angler | Points | Reg | Angler | Points | Total |
| 5.00 | 1st | Bryce Watson | 100.00 | Scott Gibson | 100.00 | 200.00 | |
| 9.00 | 2nd | Dougie Mc Kendrick | 69.93 | Donald Morrison | 100.00 | 169.93 | |
| 14.00 | Joe Edward | 69.70 | Peter Redshaw | 72.60 | 142.30 | ||
| 3.00 | Alan Stewart | 54.55 | Stevie Souter | 86.30 | 140.85 | ||
| 2.00 | Robbie Robertson | 89.50 | Joe Dent | 43.13 | 132.63 | ||
| 1.00 | Kenny Graham | 52.53 | Hughie Smith | 79.80 | 132.33 | ||
| 8.00 | Dan Mackay | 74.50 | Graham Forbes | 54.55 | 129.05 | ||
| 11.00 | Derek Yuile | 89.89 | Stevie Burns | 32.02 | 121.91 | ||
| 10.00 | Joe Richardson | 66.66 | Joe Connolly | 53.54 | 120.20 | ||
| 4.00 | Willie Carr | 32.60 | George Bell | 76.60 | 109.20 | ||
| 13.00 | Keith Young | 49.20 | Billy Murray | 55.55 | 104.75 | ||
| 6.00 | Willie Clark | 48.48 | John Spiers | 48.00 | 96.48 | ||
| 12.00 | Ian Niven | 49.20 | Billy McCormack | 38.56 | 87.76 | ||
| 7.00 | Ian Bryce | 32.60 | Jim Mc Lanaghan | 53.20 | 85.80 |